Pos. | Player | Score | Thru | Round | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
Leaderboard | ||||||||
1 | Abhay Duggal The Woodlands, Texas (2026) | -4 | 9:30 AM, Hole 1 | - | 68 | | 68 | |
T2 | Ian Lambert Jackson, Mo. (2025) | -3 | 9:10 AM, Hole 1 | - | 69 | | 69 | |
T2 | Lunden Esterline Andover, Kan. (2027) | -3 | 8:10 AM, Hole 1 | - | 69 | | 69 | |
T2 | Austin Randall Prosper, Texas (2026) | -3 | 8:40 AM, Hole 1 | - | 69 | | 69 | |
5 | Jacob Fratzel Shawnee, Kan. (2025) | -2 | 9:50 AM, Hole 10 | - | 70 | | 70 | |
T6 | Brady Rapp Leawood, Kan. (2026) | -1 | 9:30 AM, Hole 10 | - | 71 | | 71 | |
T6 | Brayden Jones Seal Beach, Calif. (2027) | -1 | 9:20 AM, Hole 1 | - | 71 | | 71 | |
T6 | Chase Blaser Edmond, Okla. (2027) | -1 | 9:50 AM, Hole 10 | - | 71 | | 71 | |
T9 | Charlie Doyle Colorado Springs, Colo. (2025) | E | 8:20 AM, Hole 1 | - | 72 | | 72 | |
T9 | Jack Clancy Dallas, Texas (2026) | E | 9:00 AM, Hole 1 | - | 72 | | 72 | |
T11 | Matthew Hull Corona Del Mar, Calif. (2026) | +1 | 9:10 AM, Hole 1 | - | 73 | | 73 | |
T11 | Blake Hartman Dublin, Ohio (2026) | +1 | 9:30 AM, Hole 1 | - | 73 | | 73 | |
T11 | CJ Peterson Wake Forest, N.C. (2024) | +1 | 9:40 AM, Hole 1 | - | 73 | | 73 | |
T11 | Preston Mohon Southlake, Texas (2026) | +1 | 9:40 AM, Hole 1 | - | 73 | | 73 | |
T11 | Nick Vilela Washington, Mo. (2026) | +1 | 10:00 AM, Hole 10 | - | 73 | | 73 | |
T16 | Gavin Amella Castle Rock, Colo. (2026) | +2 | 9:10 AM, Hole 1 | - | 74 | | 74 | |
T16 | Shawn Coultoff Winter Garden, Fla. (2025) | +2 | 9:30 AM, Hole 10 | - | 74 | | 74 | |
T16 | Collin Alstrin Prosper, Texas (2026) | +2 | 9:50 AM, Hole 1 | - | 74 | | 74 | |
T16 | Bennett Warren Olathe, Kan. (2025) | +2 | 10:00 AM, Hole 1 | - | 74 | | 74 | |
T16 | Carter Graham Brentwood, Tenn. (2026) | +2 | 10:00 AM, Hole 1 | - | 74 | | 74 | |
T16 | David Hobart Dallas, Texas (2025) | +2 | 8:40 AM, Hole 1 | - | 74 | | 74 | |
T22 | Grady Millar Vancouver, Wash. (2025) | +3 | 9:20 AM, Hole 1 | - | 75 | | 75 | |
T22 | Peter Oh (South Korea) Whittier, Calif. (2026) | +3 | 9:40 AM, Hole 1 | - | 75 | | 75 | |
T22 | Jeffrey Rubenstein Dallas, Texas (2026) | +3 | 10:00 AM, Hole 10 | - | 75 | | 75 | |
T22 | Toku Fujiwara (Japan) West Chester, Ohio (2026) | +3 | 9:50 AM, Hole 1 | - | 75 | | 75 | |
T22 | Reece Johnson Little Rock, Ark. (2026) | +3 | 8:10 AM, Hole 1 | - | 75 | | 75 | |
T22 | Zac Morales McKinney, Texas (2027) | +3 | 8:30 AM, Hole 1 | - | 75 | | 75 | |
T28 | Colt Farrow Andover, Kan. (2026) | +4 | 9:40 AM, Hole 10 | - | 76 | | 76 | |
T28 | Joey Iaciofano Jupiter, Fla. (2027) | +4 | 9:50 AM, Hole 10 | - | 76 | | 76 | |
T30 | Daniel Ferguson Duncanville, Texas (2025) | +5 | 9:20 AM, Hole 1 | - | 77 | | 77 | |
T30 | Benton Manly Tulsa, Okla. (2025) | +5 | 9:40 AM, Hole 10 | - | 77 | | 77 | |
T30 | Spencer Mills Wilmington, N.C. (2027) | +5 | 10:00 AM, Hole 1 | - | 77 | | 77 | |
T30 | Stiles Hunter Rogers, Ark. (2026) | +5 | 8:20 AM, Hole 1 | - | 77 | | 77 | |
T30 | Ishraaq Anis Frisco, TX (2025) | +5 | 9:00 AM, Hole 1 | - | 77 | | 77 | |
T35 | Brody Sorrell Evansville, Ind. (2025) | +6 | 9:40 AM, Hole 10 | - | 78 | | 78 | |
T35 | Noah Chauvin Broussard, La. (2027) | +6 | 8:40 AM, Hole 1 | - | 78 | | 78 | |
T35 | Jack Butterbaugh Lenexa, Kan. (2027) | +6 | 8:50 AM, Hole 1 | - | 78 | | 78 | |
T38 | Emerson Majma Edmond, Okla. (2027) | +7 | 10:00 AM, Hole 10 | - | 79 | | 79 | |
T38 | Parker Andersen Wentzville, Mo. (2027) | +7 | 8:20 AM, Hole 1 | - | 79 | | 79 | |
T38 | Zachary Carter Rogers, Ark. (2025) | +7 | 8:30 AM, Hole 1 | - | 79 | | 79 | |
T38 | Elijah Estonilo Allen, Texas (2026) | +7 | 8:30 AM, Hole 1 | - | 79 | | 79 | |
T42 | Landon McNitt Rogers, Ark. (2025) | +8 | 8:10 AM, Hole 1 | - | 80 | | 80 | |
T42 | Joshua McGown Klein, Texas (2026) | +8 | 8:50 AM, Hole 1 | - | 80 | | 80 | |
44 | John Markow Ridgeland, Miss. (2026) | +9 | 9:50 AM, Hole 1 | - | 81 | | 81 | |
T45 | Coltrane Mittag Ashland, Neb. (2026) | +10 | 9:30 AM, Hole 10 | - | 82 | | 82 | |
T45 | Srinesh Namburi San Diego, Calif. (2025) | +10 | 9:30 AM, Hole 1 | - | 82 | | 82 | |
T45 | Ethan Butters Chandler, Ariz. (2027) | +10 | 8:00 AM, Hole 1 | - | 82 | | 82 | |
T45 | Brody Alexander Louisville, Ky. (2027) | +10 | 8:50 AM, Hole 1 | - | 82 | | 82 | |
49 | David Marsh Baton Rouge, La. (2025) | +11 | 9:00 AM, Hole 1 | - | 83 | | 83 | |
50 | Noah Andry Powell, Ohio (2026) | +14 | 8:00 AM, Hole 1 | - | 86 | | 86 | |
WD | Eli Wessel Indianapolis, Ind. (2026) | - | - | - | 80 | WD | 80 | |
AJGA NW Arkansas Junior - 2024 Leaderboard (2024)
References
- https://www.royallepage.ca/fr/property/ontario/tiny/lot-23-brook-avenue/22887632/mls40638780/
- https://www.royallepage.ca/fr/property/alberta/calgary/243-silver-brook-way-nw/22910941/mlsa2161572/
- https://www.opex360.com/2024/08/29/royaume-uni-lachat-davions-de-combat-f-35b-pourrait-etre-menace-par-de-nouvelles-coupes-budgetaires/
- https://www.nouvelles-du-monde.com/spoilers-de-lhopital-general-mise-a-jour-hebdomadaire-coups-de-feu-dans-le-noir/
- https://www.ajga.org/tournaments/2024/ajga-nw-arkansas-junior/leaderboard
- https://scopenew.com/elle-brook-bio-photos-age-net-worth-wiki-boyfriend-height-nationality-family-and-new-updates/
Top Articles
Easy Vegan Christmas Recipes
Easy Breakfast Recipes You Can Make In 15 Minutes
Spasa Parish
Rentals for rent in Maastricht
159R Bus Schedule Pdf
Sallisaw Bin Store
Zachary Zulock Linkedin
Www.myschedule.kp.org
Ascension St. Vincent's Lung Institute - Riverside
Understanding British Money: What's a Quid? A Shilling?
Officially Announcing: Skyward
Momokun Leaked Controversy - Champion Magazine - Online Magazine
Maine Coon Craigslist
How Nora Fatehi Became A Dancing Sensation In Bollywood
‘An affront to the memories of British sailors’: the lies that sank Hollywood’s sub thriller U-571
Tyreek Hill admits some regrets but calls for officer who restrained him to be fired | CNN
Haverhill, MA Obituaries | Driscoll Funeral Home and Cremation Service
Rogers Breece Obituaries
Ems Isd Skyward Family Access
Elektrische Arbeit W (Kilowattstunden kWh Strompreis Berechnen Berechnung)
Omni Id Portal Waconia
Kellifans.com
Banned in NYC: Airbnb One Year Later
Four-Legged Friday: Meet Tuscaloosa's Adoptable All-Stars Cub & Pickle
Model Center Jasmin
Ice Dodo Unblocked 76
Is Slatt Offensive
Labcorp Locations Near Me
Storm Prediction Center Convective Outlook
Experience the Convenience of Po Box 790010 St Louis Mo
Fungal Symbiote Terraria
modelo julia - PLAYBOARD
Poker News Views Gossip
Abby's Caribbean Cafe
Joanna Gaines Reveals Who Bought the 'Fixer Upper' Lake House and Her Favorite Features of the Milestone Project
Tri-State Dog Racing Results
Navy Qrs Supervisor Answers
Trade Chart Dave Richard
Lincoln Financial Field Section 110
Free Stuff Craigslist Roanoke Va
Wi Dept Of Regulation & Licensing
Pick N Pull Near Me [Locator Map + Guide + FAQ]
Crystal Westbrooks Nipple
Ice Hockey Dboard
Über 60 Prozent Rabatt auf E-Bikes: Aldi reduziert sämtliche Pedelecs stark im Preis - nur noch für kurze Zeit
Wie blocke ich einen Bot aus Boardman/USA - sellerforum.de
Infinity Pool Showtimes Near Maya Cinemas Bakersfield
Dermpathdiagnostics Com Pay Invoice
How To Use Price Chopper Points At Quiktrip
Maria Butina Bikini
Busted Newspaper Zapata Tx
Latest Posts
The Best Ever Deli-Style Sour Pickles Recipe. Ever. Seriously. - Garden Therapy
Garlic Cheesy Cornbread Drop Biscuits - EASY Cornbread Recipe
Article information
Author: Duane Harber
Last Updated:
Views: 6130
Rating: 4 / 5 (51 voted)
Reviews: 90% of readers found this page helpful
Author information
Name: Duane Harber
Birthday: 1999-10-17
Address: Apt. 404 9899 Magnolia Roads, Port Royceville, ID 78186
Phone: +186911129794335
Job: Human Hospitality Planner
Hobby: Listening to music, Orienteering, Knapping, Dance, Mountain biking, Fishing, Pottery
Introduction: My name is Duane Harber, I am a modern, clever, handsome, fair, agreeable, inexpensive, beautiful person who loves writing and wants to share my knowledge and understanding with you.